Paul-Jones Summer Vacation
2002
Day 2
Travel Log
| Date | Starting Mileage | Starting Time | Starting Point | Ending Mileage | Ending Time | Weather | Comments | Driver | Elapsed Mileage | Elapsed Time | Speed | Gas | Tank Miles | Gas Mileage |
| 8/4 | 16738 | 8:45 | Missoula, MT | 17014 | 14:00 | Rainy, 55 | Dexter | 276 | 5:15 | 53 | ||||
| 17014 | 15:00 | Havre, MT | 17143 | 17:00 | Overcast | Lunch | Russ | 129 | 2:00 | 65 | 24.0 | 344 | 14.3 | |
| 17143 | 17:00 | Hinsdale, MT | 17313 | 20:15 | Sunny | Dexter | 170 | 3:15 | 52 | |||||
| 17313 | 21:15 | Williston, ND | CDT, Arrived | 575 | 10:30 | 55 |
| Previous Day | Next Day |
Paul-Jones HomePage
Copyright © 2002 Russell S. Paul-Jones. All Rights Reserved.
Contact: admin@paul-jones.org